IME InterX Help
Welcome to InterX Help. Find the help page for each InterX tool in the list below.
IME InterX Tools:
Tool | Description | Available in |
Advanced BOM | Allows users to create BOM by selecting existing custom properties. | Assembly/Drawing |
Quick Assign Materials | Assign materials to multiple parts in assembly quickly | Assembly |
Advanced Custom Properties | UI to assign custom properties to parts or subassemblies in assembly based on template. Users can create new templates. | Assembly/Drawing |
Create Primitives | Creates privitive shapes (Cube, sphere, cone, toroid) in sw part. | Part |
Create Unparametric | Creates imported body of existing bodies without any feature history. | Part |
Create Centerlines | Creates centerline on selected face/plane. | Part/Assembly |
Randomize Colors | Randomize color on selected entities | Part/Assembly |
Remove Appearances | Remove appearances on selected entities | Part/Assembly |
Configuration Export | Export multiple configuration to multiple file format | Part/Assembly |
Unit Convertor | Converts different length units | All |
Drawing Automation | Automate drawings for part or assemblies | Part/Assembly |
Batch file convertor | Converts CAD files from any format to any format. | All |
BOM to excel | Export the BOM in the drawing file to excel. | Drawing |
Smart Rename Features | Renames features in part to show dimension information. | Part |
Scale Dimensions | Scales dimensions of all dimension entities (smart dimension, extrude length, etc) in part file. | Part |
Mass Center Marking | Creates a 3d sketch point at the location of the center of mass. | Part |
Create Precision Bounding Box | Creates a bounding box for the part. | Part |
Create Wire Frame | Creates a 3d sketch of selected bodies by converting all edges. | Part |
RotateView Pro | Rotate the view and create screenshots. | Part/Assembly |
Create Spring | Creates a spring part based on input. | Part |
Quantity and Part Number to Part Custom Property | Assigns the quantity and number of component from BOM created in drawing to the individual components. | Drawing |
Draft Analysis Color to Configuration | Saves the color assigned in draft analysis to the part in a new configuration | Part |
Project Manager | Automatically generate part numbers to be assigned to individual parts/subassemblies in assembly | Assembly |
Part DWG/DXF Exporter | Exports 3D geometry in part files to 2D drawing in DXF/DWG format | Part |
Sheet Metal DXF Exporter | Exports flattened sheet metal parts to DWG/DXF format | Part |
Add Watermark | Creates a non-editable/deletable watermark in the SolidWorks file | Part/Assembly |
Advanced Selection Tool | Additional tools to conveniently select sets of faces/edges on a part | Part |
Note: If the SolidWorks Application crashes when using any of the InterX tools, restart SolidWorks using the Run As Administrator option.