This table shows eDrawings® functionality for eDrawings files published from CAD applications. See below for import of native files.
eDrawings Function | CAD Application | ||||||
---|---|---|---|---|---|---|---|
SOLIDWORKS | AutoCAD | Autodesk Inventor Series | CATIA V5 | NX/Unigraphics | Pro/ENGINEER | Solid Edge | |
Multiple drawing sheets | |||||||
Animate views | |||||||
Create Layout | |||||||
Export options | |||||||
Custom Properties | |||||||
Mass Properties | |||||||
Rotate | |||||||
Named Views | |||||||
Shaded Views | |||||||
Annotation Views | |||||||
OLE objects |
(NX3 only) |
||||||
SOLIDWORKS Plastics Result Plots | |||||||
Simulation Data | |||||||
Explode/Collapse | |||||||
Configurations | |||||||
Publish Animations | |||||||
Hyperlink drawing views |
This table shows eDrawings functionality for imported native files.
eDrawings Function | Native Files | ||||
---|---|---|---|---|---|
SOLIDWORKS | DXF/DWG Files | 3DXML | STL | Pro/ENGINEER | |
Import models | |||||
Import drawings | |||||
Create Layout | |||||
View OLE objects |